Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Stack kit (GTI-111) |
Usage/Application | Industrial |
Material | ALUMINIUM |
Brand | GTI |
Analysis Time | 30 MIN |
Calibration | NABL LAB |
Motor | 1/2 HP |
Specifications
Stack Temperature Range | : | Ambient to 0 to 5000 C – Digital Pyrometer
| |||
Stack Velocity Range | : | 3 to 60 m/sec
| |||
Thermocouple | : | Thermocouple sensor in SS 304 casing, length of insertion 0.6m, 2m long cable
| |||
Manometer | : | Digital with 0-1000 mm of H2O range.
| |||
Pitot Tube | : | Calibrated S-Type Pitot Tube, SS 304, 0.6m length extendable to 1.2m
| |||
Particulate Sampling | : | 2-30 lpm collection on thimble type filter up to 0.3 micron rating.
| |||
Gaseous Sampling | : | 0.2 – 3 lpm collection in a set of Borosilicate glass impingers.
| |||
Rotameter | : | Acrylic body rotameter withh2% FSD accuracy, 0-30 lpm for particulate and 0-3 lpm for gases.
| |||
Sampling Probe | : | Made from SS 304 tube, 0.6 m length extendable to 1.2 m
| |||
Filter Holder | : | Fabricated from SS 304 tube suitable to hold either cellulose filtration thimble (size 28mm 1D x 100mm) or glass micro fiber thimble (size 19mm 1D x 90mm)
| |||
Nozzles | : | A set of 3 stainless steel nozzles
| |||
Digital Clock | : | 0-60 minutes, 1 second readout with start and stop switches.
| |||
Sampling Train | : | 1 No. of 240 ml capacity and 3 No. of 120ml capacity borosilicate glass impingers accommodated in ice tray, placed on the rear side of instrument panel with a provision to keep ice.
| |||
Vacuum Pump | : | Monoblock Rotary Vane Type, oil lubricated, 0.5 HP single phase motor (230V) with more than 50 lpm free flow capacity. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GTI-121 |
Usage/Application | Industrial |
Material | Aluminium |
Brand | Greentech Instruments |
Analysis Time | 1 HRS |
Approval | NA |
Calibration | NABL |
Motor | NOISE LESS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | STACK SAMPLER (GTI-121) |
Usage/Application | Industrial |
Material | ALUMINIUM |
Brand | GREENTECH INSTRUMENTS |
Analysis Time | 60 MIN |
Calibration | ONE YEAR |
Motor | AS PER REQUIREMENT |
Additional Information:
TECHNICAL SPECIFICATIONS:-
Stack Temperature Range: Ambient to 600 deg C read on a Digital Pyrometer
Stack Velocity Range : 3 to 60 m/sec
Thermocouple :T/C sensor in ss 304 casing, length of insertion : 0.6m with 2 m Long cable
Manometer : Digital with 0 -1200 mm of H20 range
Pilot Tube: Calibrated S-type fabricated-SS 304, 0.6m extendable to 1.2m
Particulate Sampling : 0 to 30 lpm collection on thimble type filter up to 0.3 micron rating
Gaseous Sampling : 0 to3 lpm collection in a set of glass impingers
Rota meter: Plastic Body with 2% FSD accuracy, 0-30 lpm for PM and 0-3 lpm for Gas
Sampling Probe: Made from SS 304 tube, o.6m length extendable to 1.2m
Filter Holder: Fabricated from SS 304 tube suitable to hold either cellulose filtration thimble (size 28mm ID X 100mm long) or glass micro fiber thimble (size 19mm ID X 90mm Long) accommodated in ice tray. Placed on rear side of instrument panel with a Provision to keep ice.
Nozzles : A set of 3 stainless steel nozzles
Digital Clock: 0-60 mi nutes, I second readout with start and stop switches
Sampling Train: I No. of 240 ml cap. & 3 No. of 120 ml cap. Borosilicate glass impingers accommodated in ice tray, placed on the rear side of instrument panel with a Provision to keep ice.
Vacuum Pump : Monoblock Rotary Vane type, oil lubricated, single phase motor (230V) with more the 50 lpm free flow capacity.
Product Details:
Brand | GREENTECH iNSTRUMENTS |
Material | ALUMINIUM |
Weight | 1 KG |
Automation Grade | Manual |
Color | BLACK |
Accuracy | 2 % |
Additional Information: